United States04 Cloud & compute
B300 cost per GPU-hour
A bottom-up cost per GPU-hour for an HGX B300 eight-GPU server outside China: depreciation, financing, colocation, power and operations.
B300 cost per GPU-hour≈ $2.80$2.40–$3.60 · $ / GPU·h
Dataset
| Date | Item | $ / GPU·h | Basis | Source | Status |
|---|---|---|---|---|---|
| 2026-11-04 | Hardware depreciation | 1.48 | $65k, 5-year straight line | Watts / FLOPs 估算,2026-11(假设见各行) | Estimate |
| 2026-11-04 | Cost of capital | 0.47 | 10% annuity | Watts / FLOPs 估算,2026-11(假设见各行) | Estimate |
| 2026-11-04 | Colocation | 0.41–0.68 | $150–250/kW·month × 2 kW/GPU | JLL、CBRE 托管租金报告(经新闻摘要) | Unverified |
| 2026-11-04 | Power | 0.16–0.24 | 9.0¢/kWh, PUE 1.25, 70% average load | EIA STEO 美国工业电价 | Unverified |
| 2026-11-04 | Operations & other | 0.10–0.20 | Speculative | Watts / FLOPs 估算,2026-11(假设见各行) | Speculation |
2 × Unverified
METHODOLOGY · Methodology
- Assumes 100% uptime; $65k of hardware per GPU, straight-line over five years; financing at 10% (annuity).
- All inputs come from public reporting and estimates and are unverified; trust the magnitude, not individual figures.
Changelog
2026-11-04First issue
How to cite
Watts / FLOPs (2026). B300 cost per GPU-hour, 2026-11-04. wattsandflops.com/en/data/b300-gpu-hour-cost/