Global01 Chips & hardware
GPU manufacturing cost breakdown
The manufacturing cost of one B200, split into HBM, packaging, die, yield loss and other.
GPU manufacturing cost breakdown≈ $6,400$ / GPU
Dataset
| Date | Item | $ / GPU | Source | Status |
|---|---|---|---|---|
| 2025-12 | HBM | $2,900 | Epoch AI:B200 制造成本拆解(2025-12) | Estimate |
| 2025-12 | CoWoS packaging | $1,100 | Epoch AI:B200 制造成本拆解(2025-12) | Estimate |
| 2025-12 | Two dies | $900 | Epoch AI:B200 制造成本拆解(2025-12) | Estimate |
| 2025-12 | Yield loss | $1,000 | Epoch AI:B200 制造成本拆解(2025-12) | Estimate |
| 2025-12 | Substrate, test & other | $480 | Epoch AI:B200 制造成本拆解(2025-12) | Estimate |
METHODOLOGY · Methodology
- Parts are valued at supplier prices; adding packaging yield loss gives manufacturing cost. R&D and overhead are excluded.
Changelog
2026-11-06First issue
How to cite
Watts / FLOPs (2025). GPU manufacturing cost breakdown, 2025-12. wattsandflops.com/en/data/gpu-manufacturing-cost/